Development Opportunities of the Hartford-Brainard Airport
The prepared diagram and accompanying table depict available areas for development and potential uses. Detailed descriptions including the area, existing topography, and the availability of utilities, among other characteristics have been prepared for individual parcels and can be made available by contacting the CAA.
Development Considerations
- FAA Airport Design Standards
- FAR Part 77
- Federal Obligations
- Site Topography
- Utility Availability or Constraints
- Ground and Airside Access
- Compatible Land Use
- Environmental Impacts
Parcel | Current Use | Recommended Use |
---|---|---|
A | Open Space – Available | Hangars & Aviation Dependent Business ~185,767 SF |
B | Open Space – Available | Corporate or T-Hangar ~40,745 SF |
C | Open Space | Non-Aviation Development** |
D | Turf Tie-down | Hangars** |
E | Hangar | Hangar |
F | Open Space | Aviation Dependent Buisness |
G | Taxiway J | Apron / Tie-downs** |
H | Taxiway J | Apron / Tie-downs** |
I | Runway 11-29 | Hangars** |
J | Runway 11-29 | Aviation / Non-Aviation Development** |
K | MDC Lagoons | RSA & RPZ** |
L | Runway 11-29 | Non-Aviation Development** |
Note: Numbered parcels represent existing airport leaseholds. **Indicates space is no longer available. |