Development Opportunities at Danielson Airport
The prepared diagram and accompanying table depict available areas for development and potential uses. Detailed descriptions including the area, existing topography, and the availability of utilities, among other characteristics have been prepared for individual parcels and can be made available by contacting the CAA.
Development Considerations
- FAA Airport Design Standards
- FAR Part 77
- Federal Obligations
- Site Topography
- Utility Availability or Constraints
- Ground and Airside Access
- Compatible Land Use
- Environmental Impacts
Parcel | Current Use | Recommended Use |
---|---|---|
A | Wooded | Aircraft T-Hangars |
B | Open Space | Aircraft T-Hangars |
C | Turf Tie-down | Aircraft T-Hangars/Aeronautical Use |
D | Turf Tie-down | Aircraft T-Hangars/Aeronautical Use |
E | Turf Tie-down | Aircraft T-Hangars/Aeronautical Use |
F | Turf Tie-down | Aircraft T-Hangars/Aeronautical Use |
G | Open Space | Aviation Business/Office |
H | Civil Air Patrol | Aviation-Civil Air Patrol (Existing Leasehold) |
I | Soccer Field and Wooded | Non-Aviation |
J | Skydiving | Skydiving or Non-Aviation |
K | Open Space | Preservation |
L | Skydiving | Skydiving |
M | Open Space | Non-Aviation |
*Numbered parcels represent existing airport leaseholds |